Salary ledger — May 2025 government data
Farmworker salary in Los Angeles
What crop, nursery, and greenhouse farmworkers actually earn in Los Angeles, from the federal wage survey: the full pay range, and what that pay is worth once local prices are counted.
Median pay, crop, nursery, and greenhouse farmworkers in Los Angeles
$37,930
Half earn more, half earn less. The average is $41,150, pulled up by top earners.
How much do crop, nursery, and greenhouse farmworkers make in Los Angeles?
The bar spans the middle half of earners. The whiskers run from the 10th to the 90th percentile. Hover or tab to a row for every figure.
| Area | 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| Los Angeles, as paid | $35,660 | $36,630 | $37,930 | $42,710 | $50,290 |
| Los Angeles, at national prices | $31,400 | $32,254 | $33,399 | $37,608 | $44,283 |
| United States | $32,900 | $34,320 | $35,660 | $38,840 | $45,690 |
Where crop, nursery, and greenhouse farmworkers come out ahead after prices
Each line runs from the median paycheck to what it buys at US-average prices. Sorted by the second. Select a metro to open it.
| Metro | Median | At US prices | Prices vs US |
|---|---|---|---|
| 1San Jose | $43,690 | $39,566 | +10.4% |
| 2New York | $43,970 | $39,063 | +12.6% |
| 3Seattle | $42,800 | $38,512 | +11.1% |
| 4San Francisco | $43,140 | $37,314 | +15.6% |
| 5Philadelphia | $38,250 | $37,297 | +2.6% |
| 6Minneapolis–St. Paul | $39,090 | $37,292 | +4.8% |
| 7Charlotte | $35,930 | $36,909 | −2.7% |
| 8Denver | $38,990 | $36,859 | +5.8% |
| 9Washington, DC | $39,750 | $36,507 | +8.9% |
| 10Boston | $39,080 | $36,096 | +8.3% |
| 11Nashville | $34,630 | $35,946 | −3.7% |
| 12Chicago | $36,890 | $35,610 | +3.6% |
| 13Austin | $34,910 | $35,598 | −1.9% |
| 14Phoenix | $35,250 | $34,119 | +3.3% |
| 15Houston | $33,290 | $33,753 | −1.4% |
| 16Los Angeles | $37,930 | $33,399 | +13.6% |
| 17Dallas–Fort Worth | $34,400 | $33,369 | +3.1% |
| 18Atlanta | $33,260 | $33,241 | +0.1% |
| 19San Diego | $37,190 | $33,239 | +11.9% |
| 20Miami | $30,540 | $26,753 | +14.2% |
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, all industries — Los Angeles-Long Beach-Anaheim, CA metro area, “Farmworkers and Laborers, Crop, Nursery, and Greenhouse.” Prices: U.S. Bureau of Economic Analysis, Regional Price Parities by MSA (MARPP), 2024. Checked against the source October 4, 2026.
How we read the wage data
Where the numbers come from, what they include, and what the price adjustment does.