Salary ledger — May 2025 government data
Social worker salary in San Jose
What child, family, and school social workers actually earn in San Jose, from the federal wage survey: the full pay range, and what that pay is worth once local prices are counted.
Median pay, child, family, and school social workers in San Jose
$87,600
Half earn more, half earn less. The average is $89,820, pulled up by top earners.
How much do child, family, and school social workers make in San Jose?
The bar spans the middle half of earners. The whiskers run from the 10th to the 90th percentile. Hover or tab to a row for every figure.
| Area | 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| San Jose, as paid | $57,430 | $63,310 | $87,600 | $106,000 | $130,210 |
| San Jose, at national prices | $52,009 | $57,334 | $79,331 | $95,994 | $117,919 |
| United States | $42,280 | $48,270 | $59,550 | $76,070 | $95,530 |
Where child, family, and school social workers come out ahead after prices
Each line runs from the median paycheck to what it buys at US-average prices. Sorted by the second. Select a metro to open it.
| Metro | Median | At US prices | Prices vs US |
|---|---|---|---|
| 1San Jose | $87,600 | $79,331 | +10.4% |
| 2Boston | $77,420 | $71,509 | +8.3% |
| 3Washington, DC | $75,550 | $69,386 | +8.9% |
| 4Seattle | $75,280 | $67,739 | +11.1% |
| 5Minneapolis–St. Paul | $70,530 | $67,285 | +4.8% |
| 6Denver | $67,560 | $63,867 | +5.8% |
| 7Los Angeles | $71,250 | $62,739 | +13.6% |
| 8Charlotte | $60,950 | $62,610 | −2.7% |
| 9Chicago | $64,790 | $62,542 | +3.6% |
| 10San Francisco | $72,020 | $62,294 | +15.6% |
| 11Austin | $58,640 | $59,796 | −1.9% |
| 12New York | $66,540 | $59,114 | +12.6% |
| 13Nashville | $55,630 | $57,745 | −3.7% |
| 14Houston | $56,670 | $57,458 | −1.4% |
| 15Dallas–Fort Worth | $57,080 | $55,369 | +3.1% |
| 16Philadelphia | $55,930 | $54,537 | +2.6% |
| 17San Diego | $59,770 | $53,420 | +11.9% |
| 18Miami | $59,710 | $52,306 | +14.2% |
| 19Atlanta | $49,720 | $49,691 | +0.1% |
| 20Phoenix | $50,150 | $48,540 | +3.3% |
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, all industries — San Jose-Sunnyvale-Santa Clara, CA metro area, “Child, Family, and School Social Workers.” Prices: U.S. Bureau of Economic Analysis, Regional Price Parities by MSA (MARPP), 2024. Checked against the source October 4, 2026.
How we read the wage data
Where the numbers come from, what they include, and what the price adjustment does.