Salary ledger — May 2025 government data
Police officer salary in Austin
What police and sheriff's patrol officers actually earn in Austin, from the federal wage survey: the full pay range, and what that pay is worth once local prices are counted.
Median pay, police and sheriff's patrol officers in Austin
$82,290
Half earn more, half earn less. The average is $82,910, pulled up by top earners.
How much do police and sheriff's patrol officers make in Austin?
The bar spans the middle half of earners. The whiskers run from the 10th to the 90th percentile. Hover or tab to a row for every figure.
| Area | 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| Austin, as paid | $51,990 | $66,800 | $82,290 | $97,760 | $103,180 |
| Austin, at national prices | $53,015 | $68,117 | $83,913 | $99,688 | $105,215 |
| United States | $47,510 | $59,290 | $76,210 | $97,600 | $115,120 |
Where police and sheriff's patrol officers come out ahead after prices
Each line runs from the median paycheck to what it buys at US-average prices. Sorted by the second. Select a metro to open it.
| Metro | Median | At US prices | Prices vs US |
|---|---|---|---|
| 1San Jose | $136,140 | $123,290 | +10.4% |
| 2San Francisco | $132,000 | $114,174 | +15.6% |
| 3Los Angeles | $121,980 | $107,409 | +13.6% |
| 4Chicago | $107,810 | $104,069 | +3.6% |
| 5Seattle | $115,120 | $103,588 | +11.1% |
| 6San Diego | $110,400 | $98,671 | +11.9% |
| 7Denver | $101,970 | $96,396 | +5.8% |
| 8New York | $105,540 | $93,761 | +12.6% |
| 9Minneapolis–St. Paul | $97,190 | $92,719 | +4.8% |
| 10Dallas–Fort Worth | $92,910 | $90,125 | +3.1% |
| 11Philadelphia | $89,580 | $87,349 | +2.6% |
| 12Austin | $82,290 | $83,913 | −1.9% |
| 13Phoenix | $85,050 | $82,320 | +3.3% |
| 14Washington, DC | $84,000 | $77,146 | +8.9% |
| 15Houston | $74,570 | $75,607 | −1.4% |
| 16Boston | $78,180 | $72,211 | +8.3% |
| 17Nashville | $68,780 | $71,394 | −3.7% |
| 18Miami | $79,840 | $69,940 | +14.2% |
| 19Charlotte | $63,190 | $64,911 | −2.7% |
| 20Atlanta | $60,910 | $60,875 | +0.1% |
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, all industries — Austin-Round Rock-San Marcos, TX metro area, “Police and Sheriff's Patrol Officers.” Prices: U.S. Bureau of Economic Analysis, Regional Price Parities by MSA (MARPP), 2024. Checked against the source October 4, 2026.
How we read the wage data
Where the numbers come from, what they include, and what the price adjustment does.