Salary ledger — May 2025 government data
Welder salary in Austin
What welders actually earn in Austin, from the federal wage survey: the full pay range, and what that pay is worth once local prices are counted.
Median pay, welders in Austin
$59,040
Half earn more, half earn less. The average is $58,630.
How much do welders make in Austin?
The bar spans the middle half of earners. The whiskers run from the 10th to the 90th percentile. Hover or tab to a row for every figure.
| Area | 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| Austin, as paid | $39,420 | $47,060 | $59,040 | $67,000 | $76,060 |
| Austin, at national prices | $40,197 | $47,988 | $60,204 | $68,321 | $77,560 |
| United States | $39,240 | $46,790 | $53,750 | $63,010 | $77,530 |
Where welders come out ahead after prices
Each line runs from the median paycheck to what it buys at US-average prices. Sorted by the second. Select a metro to open it.
| Metro | Median | At US prices | Prices vs US |
|---|---|---|---|
| 1Austin | $59,040 | $60,204 | −1.9% |
| 2Seattle | $66,240 | $59,604 | +11.1% |
| 3Minneapolis–St. Paul | $61,880 | $59,033 | +4.8% |
| 4Boston | $63,770 | $58,901 | +8.3% |
| 5Houston | $57,940 | $58,745 | −1.4% |
| 6San Jose | $64,140 | $58,086 | +10.4% |
| 7Charlotte | $56,070 | $57,597 | −2.7% |
| 8Philadelphia | $58,380 | $56,926 | +2.6% |
| 9San Diego | $62,560 | $55,914 | +11.9% |
| 10Washington, DC | $60,670 | $55,720 | +8.9% |
| 11Denver | $58,890 | $55,671 | +5.8% |
| 12San Francisco | $64,320 | $55,634 | +15.6% |
| 13New York | $61,680 | $54,796 | +12.6% |
| 14Phoenix | $56,540 | $54,725 | +3.3% |
| 15Nashville | $49,460 | $51,340 | −3.7% |
| 16Chicago | $52,650 | $50,823 | +3.6% |
| 17Dallas–Fort Worth | $51,630 | $50,082 | +3.1% |
| 18Atlanta | $49,630 | $49,601 | +0.1% |
| 19Los Angeles | $56,160 | $49,451 | +13.6% |
| 20Miami | $54,590 | $47,821 | +14.2% |
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, all industries — Austin-Round Rock-San Marcos, TX metro area, “Welders, Cutters, Solderers, and Brazers.” Prices: U.S. Bureau of Economic Analysis, Regional Price Parities by MSA (MARPP), 2024. Checked against the source October 4, 2026.
How we read the wage data
Where the numbers come from, what they include, and what the price adjustment does.